<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Craig Kohtz's Weblog</title>
		<link>http://www.kohtz.org/</link>
		<description>About me and my life. A lot going on lately, felt the need to share.</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Shrinking Industrial Base]]></title>
			<link>http://www.kohtz.org/index.php?wid=904</link>
			<description><![CDATA[I saw a tweet from someone I follow today that surprised me. Usually, he points to all kinds of interesting articles and has great perspective on things. Today, he posted the following:<br /><br />"Will be harder to claw way out of current economic morass, vs recovery from Great Depression, because we no longer have an industrial base."<br /><br />Until recently, I believed pretty much the same thing. But it's just not true if you look at output (how much we produce). Here was my response:<br /><br /><blockquote>I think you are confusing "jobs in manufacturing" with "industrial base." You have to look at our productivity - we manufacture far more now then we did 30 years ago.<br /><br />Read: <a href="http://cafehayek.com/2010/07/applaud-productivity.html">http://cafehayek.com/2010/07/applaud-productivity.html</a><br /><br />Our manufacturing/industrial base is still the largest in the world, still larger then China's. The problem isn't more or less of this job or that industry, the problem is the government trying to direct the economy. If left to itself, people would create and find all kinds of jobs. But too much regulation, to many laws, and too many false incentives have screwed everything up. Who can say if our industrial base is too small? But evidence certainly suggests it is far from non-existent.<br /><br />Sincerely,<br /><br />Craig</blockquote>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 12 Aug 2010 11:00:41 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[What Is Growth?]]></title>
			<link>http://www.kohtz.org/index.php?wid=899</link>
			<description><![CDATA[Reading the article, "<a href="http://finance.yahoo.com/news/G20-leaders-facing-worries-apf-847959429.html?x=0&sec=topStories&pos=3&asset=&ccode=">G-20 leaders facing worries about rising deficits</a>," I came across the following...<br /><blockquote>Treasury Secretary Timothy Geithner and Lawrence Summers, head of the president's National Economic Council, emphasized Wednesday that "without growth now, deficits will rise further and undermine future growth."</blockquote><br />What our economic experts in Washington fail to understand is that spending is not growth. Economic stimulus may boost demand, but it mostly just causes inflation. <br /><br />So what is growth? Growth is when we are able to produce the same product faster, cheaper, or better, thus increasing the standard of living for everyone. For instance, if a farmer finds a way to produce more vegetables on the same amount of land using better agricultural techniques, there will be more vegetables available and the price will go down. This will allow everyone to eat healthier for less money, thus increasing the standard of living. Simply giving farmers or consumers more money, does not create more vegetables, it simply increases prices because there are more dollars chasing the same amount of goods. This does not benefit anyone except the farmer or the consumer who receives said money - and it only benefits them in the short term. The rest of us pay for it in the long term.<br /><br />The more money we take from people through taxes now and taxes later (deficit spending), the less money farmers and businesses will have to produce goods that benefit society. The government does not produce anything. High debt and deficit spending by the government is what will actually undermine growth.<br /><br />And to those who argue that deficit spending makes more money available to farmers to come up with better methods of production, this is also untrue. First, the government doesn't know which future methods will work better then others, so "investing" our tax dollars this way simply distorts the market. If the government guesses wrong (which it probably will as they are not farmers), private money will follow government money, thus taking money from potentially good ideas and delaying or even eliminating true innovation. There is also the fact that in order to redistribute our money, the government must pay the bureaucracy who does the redistribution. So if private industry could spend a dollar on a new idea before taxes, there may only be 50 cents or less left after taxes as the bureaucracy collects, processes, and redistributes that dollar.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 24 Jun 2010 02:32:16 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[France]]></title>
			<link>http://www.kohtz.org/index.php?wid=897</link>
			<description><![CDATA[It seems like "progressives" tend to point to France and other European countries as examples of how wonderful a capitalist/socialist mix can be. This of course ignores their high levels of unemployment and other chronic economic problems caused by socialism, but maybe Frances latest commitment to reducing their deficit spending can be a guide for our politicians as well.<br /><br /><blockquote>France expects its budget deficit to grow to 8 per cent of GDP this year and it intends to reduce that to 3 per cent within three years. The Government has frozen public spending and intends to increase the retirement age and reform the pension system to reduce its debt.</blockquote><br />I doubt similar measures will be taken in the United States as our leaders would see such measures as "shortsighted."]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 01 Jun 2010 06:27:26 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[On Slavery, Governments a]]></title>
			<link>http://www.kohtz.org/index.php?wid=894</link>
			<description><![CDATA[This relates to my thoughts the other day about the belief that it was government that stopped racism, but with a slightly different take.<br /><br />"Slavery was common throughout history until the age of industrial capitalism.  Only then did this heinous institution disappear."<br />Read more: <a href="http://cafehayek.com/2010/05/capitalism-slavery-and-the-state.html">Capitalism, Slavery, and the State</a><br /><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 24 May 2010 05:45:06 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Rand Paul and Racism]]></title>
			<link>http://www.kohtz.org/index.php?wid=893</link>
			<description><![CDATA[A great blog post by John Stossel on Rand and Ron Paul's stance against part of the Civil Rights Act that forces private business owners to serve everyone. It's a complicated subject, so it's pretty easy for people to shout "racist" at the top of their lungs. But when it comes to freedom of speech and freedom of association, we have to support the good AND the bad.<br /><br /><a href="http://stossel.blogs.foxbusiness.com/2010/05/21/racism-and-rand-paul-%C2%A0/">Racism and Rand Paul</a><br /><br />I've been thinking about the Civil Rights movement for a few days now, since I first heard Rand Paul talking about it on NPR. People who support a powerful Federal Government would most likely say that without the Federal Government, racism and segregation in the South would still exist. I disagree. It wasn't the government that started the Civil Rights movement, it was individuals. Individuals fighting against state and local laws that forced segregation. Many politicians in Washington didn't want to rock the boat for fear of losing an election, which is why it took individual action. It wasn't until PEOPLE made such noise that the Federal Government had to act. <br /><br />Power to the people.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Fri, 21 May 2010 08:48:09 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Paul Krugman Is An Idiot]]></title>
			<link>http://www.kohtz.org/index.php?wid=892</link>
			<description><![CDATA[A friend of mine asked me to decipher Paul Krugman's latest article in the New York times entitled, "<a href="http://www.nytimes.com/2010/05/14/opinion/14krugman.html">We're Not Greece.</a>"  I don't think we're Greece either, but we're on our way. Regardless, one paragraph in Krugman's piece turned my stomach more then any others. That's what I focused on. This is what I wrote. <br /><br /><blockquote>First, Paul Krugman is an economic hack. He's a Keynesian which means he believes spending is what drives an economy, not production. This is wrong. It's a very convenient theory for most politicians and academics - people who benefit significantly from government spending - but it's not reality. <br /><br />I'm just going to go through some of his B.S., there is too much for one email. I'd be happy to discuss it some other time though. :)<br /><br />"Greece, on the other hand, is caught in a trap. During the good years, when capital was flooding in, Greek costs and prices got far out of line with the rest of Europe."<br /><br />First, the flood obviously came through lending. Expanding credit can indeed cause inflation. That is what happened in the 1920's and what cause the Great Depression. But what is really out of line for Greece are their entitlements. In Greece, It's possible to retire and live off the state starting in your early 50's. So many people work for the Greek government, the government doesn't know how many people actually work for them. It's probably close to 25-30% of the population. In the Greek constitution it says that once you get a job for the government, you are guaranteed that job for life - you can't be fired. The cost of government and entitlements are what's far out of line with the rest of Europe.<br /><br />"If Greece still had its own currency, it could restore competitiveness through devaluation. But since it doesn't, and since leaving the euro is still considered unthinkable, Greece faces years of grinding deflation and low or zero economic growth."<br /><br />This almost makes me sick to here. Inflation (devaluing your currency) is the worst cure possible. It's like bleeding a sick person. The theory is that devaluing a currency (printing more money) makes your exports cheaper. You can sell more goods, so it must be beneficial. While you may be able to sell more goods, it's only benefiting those who buy the exports - provided they have a stable currency. For the citizens of Greece, the goods they produce for themselves will cost far more, and goods they try and buy from overseas will cost far more as well. Who would want a Greek drachma in exchange for a good, if you knew that you would only be able to purchase half as much with it in a month? If you could find someone willing to take drachma's in exchange, they would demand a higher price due to the risk of accepting currency that is being actively devalued. Likewise, any Greek would take an Australian Dollar over a drachma, they might even give you a deal on the good they are selling. They could actually save it for a rainy day. As for "grinding deflation," if a currency is stable, prices will naturally move lower. As productivity increases, there is more available to society. The greater the supply, the lower the price and the higher the standard of living. Deflation is and always will be a good thing. Finally, the reason they will have low or zero economic growth isn't because of a lack of inflation, it's because they have to pay back their debt. Instead of using the things they produce to benefit themselves, they have to use it to pay off the people they owe. The key is to avoid debt in the first place.<br /><br />"So the only way to reduce deficits is through savage budget cuts."<br /><br />Uhg. This is the only moral way to get out of debt. To do so through inflation or default is immoral. It is theft, pure and simple. Let's say you lend me 2 pure gold coins which I will use to purchase a new stereo. Instead of working hard and saving up two gold coins for repayment, maybe three if you're charging me interest, let's say I take the coins you gave me and melt them down. I then find a cheap metal like zink and create 5 smaller round disks. I take the melted gold and cover the disks, and press them into the same shape and size as the original coins. I now have 5 "gold" coins. I give you three, and use the other two to buy my stereo. I have stolen your gold. Heck, maybe if I created 6, I would even have savings. If the price of gold is $1200/oz, anyone who knows what I did is going to want twice as many coins from me in exchange for a good. For a government to do this on purpose to it's people is reprehensible - as is Krugman.<br /><br />There is so much more I could say. But if I argued every stupid point by this crackpot, I'd be here all day - I'd enjoy myself, but I'd be here all day. :)<br /><br />Craig]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Fri, 14 May 2010 04:29:43 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Hope]]></title>
			<link>http://www.kohtz.org/index.php?wid=891</link>
			<description><![CDATA[Articles like this give me hope. This is from the end of the article.<br /><br /><blockquote>The goal is not just to crawl out of crisis but ultimately to lead, said Christie in his budget address. "If we make the tough decisions now, we will be one year ahead of 80 percent of the states in the race to economic growth. If we fail to act, we will fall even further behind ... by going first, we can become first."<br /><br />Can Christie succeed? We will find out on June 30, when the Legislature must pass a budget . But no matter the political price, Christie is determined. "You just have to stand and grit your teeth and know your poll numbers are going to go down - and mine have - but you gotta grit through it because the alternative is unacceptable," he told The Wall Street Journal. <br /><br />The alternative is unacceptable - words a growing majority of Americans desperately want to hear from their elected officials.<br /><br /><a href="http://thehill.com/opinion/columnists/ab-stoddard/97603-nj-gov-sets-tone-for-us">N.J. gov. sets tone for US</a> (via CafeHayek.com)</bockquote>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 13 May 2010 08:24:38 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Deficits]]></title>
			<link>http://www.kohtz.org/index.php?wid=890</link>
			<description><![CDATA[Yesterday I heard that the new government in the UK agreed on some key goals for the next 5 years. First on the list - reign in deficit spending. The UK has a deficit of around &pound;178bn ($260 billion). They plan on cutting about &pound;6bn this year, and want to cut it in half in 3 years. <br /><br />Today I read a piece by <a href="http://stossel.blogs.foxbusiness.com/2010/05/13/the-fat-man-sitting-on-the-real-economy/">John Stossel</a> where he quoted Traian Basescu, president of Romania:<br /><br /><blockquote>The state sector is like a fat man of 200kg sitting on the back of a 50kg little man who is the real economy.</blockquote><br /><br />Stossel's article goes on to say about Romania...<br /><br /><blockquote>...to reduce the pay of state employees by 25 per cent from next month and pensions and unemployment benefits by 15 per cent this year. ...He said the cutbacks would also help reinvigorate an economy that is being crushed by a bloated and inefficient state sector.</blockquote><br /><br />And in the U.S.? Projected trillion dollar deficits for the next 10 years with no talk of real reductions by the vast majority of politicians.<br /><br />If the UK realizes the importance of cutting deficit spending and have the political will to do something about it, why can't we? And why is it that the president of Romania knows more about capitalism and how economies work the our own politicians? ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 13 May 2010 05:57:46 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Lincoln Haymarket Arena]]></title>
			<link>http://www.kohtz.org/index.php?wid=889</link>
			<description><![CDATA[Lincoln voted FOR the new Haymarket Arena last night, which will most likely take over $750 million out of our local economy over the next 30 years if you include interest. This was a very bad idea.<br /><br />The U.S. economy - believe it or not - is not on the verge of recovery. It is on the verge of becoming the next Greece. Our debt situation is not sustainable. By the end of 2010, our public debt will reach 60% of GDP, the point at which economists say a nation is in financial peril. If we actually want to pay people the entitlements we've promised them (social security, health care, etc), we will continue to borrow money and by 2020 our debt will reach 85% of GDP.<br /><br />The federal government will dramatically raise our taxes instead of decreasing spending. This will result in less money for people to spend on things like travel, concerts, events, hotels and restaurants. Government receipts will fall, and taxes (nationally and in Lincoln) will be raised again and again.<br /><br />Unless there is a fundamental change in entitlements and in government, the Lincoln Arena will ultimately fail. Not because the arena itself is a bad idea, but because our national economy and our country is on such shaky ground. I see no hope of this changing any time soon.<br /><br />I know I sound like a grumpy old man with nothing good to say, but until we face the facts that things need to change, it's going to be hard for me to be an optimist. <br /><br />BTW, gold is at an all time high right now at about $1,240. It's still a good buy.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 12 May 2010 05:43:44 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Obama and Technology]]></title>
			<link>http://www.kohtz.org/index.php?wid=888</link>
			<description><![CDATA[I just read an article where Obama "dissed" the iPad, iPod, etc.<br /><br /><blockquote>"And meanwhile, you're coming of age in a 24/7 media environment that bombards us with all kinds of content and exposes us to all kinds of arguments, some of which don't always rank that high on the truth meter. And with iPods and iPads and Xboxes and PlayStations - none of which I know how to work - information becomes a distraction, a diversion, a form of entertainment, rather than a tool of empowerment, rather than the means of emancipation. So all of this is not only putting pressure on you; it's putting new pressure on our country and on our democracy."<br /><br />- <a href="http://news.yahoo.com/s/ytech_gadg/20100510/tc_ytech_gadg/ytech_gadg_tc1973">"Wait - did Obama just diss the iPad?"</a></blockquote><br /><br />Obama thinks that anyone who disagrees with him must be getting their information from a poor source - a source he can't control. Evil technology is what enables dissenters (read "people low on Obama's truth meter") a way to express their opinion outside the media he has more control over. Media that he has been trying to control since day one, like any other politician.<br /><br />It's very obvious that Obama can't stand disagreement with his version of the "truth." Therefore, the means that allow disagreement to be disseminated must be a problem, even though he admits he has no idea how to use said means. <br /><br />Obama has no clue. He might as well have replaced "iPods and iPads and Xboxes and PlayStations" with "the internet." <br /><br />So much for hope and change. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 11 May 2010 03:58:01 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Republicans Please Take N]]></title>
			<link>http://www.kohtz.org/index.php?wid=885</link>
			<description><![CDATA[Seventy-six year-old <a href="http://news.yahoo.com/s/ap/20100509/ap_on_el_se/us_utah_senate">Sen Bob Bennett was ousted at the Utah GPO convention</a>, banned from running in next year's election. The reason? He voted for the bailouts. <br /><br /><blockquote>In his 2004 campaign, Bennett ran no television commercials and won a third term in the general election with 69 percent of the vote.<br /><br />The 2010 campaign was clearly different. He acknowledged he should have spent more time in Utah the past couple of years letting GOP activists get to know him, but didn't imagine Republicans would be angry enough with Washington to target one of their own.</blockquote><br /><br />There is no compromise when it comes to our deficit and corporate welfare. Bailouts exacerbate our financial problems, because these huge banks and corporations have no consequence associated with failure. So they take whatever risks they want. And bailing them out just adds more debt for future generations to pay off. <br /><br />Politicians like Bob Bennett who claim to be "conservative" are going to destroy this country with debt and big government. Just like it will destroy England, Portugal, Ireland, Italy, Greece and Spain. Actually, Ireland has low taxes and is cutting government spending, so I still have hope for them. <br /><br />It's time for change. Real change. The GOP neo-conservatives must be rooted out and replaced with people who are more concerned about this country then their jobs. A nearly impossible task, but hopefully one that can be accomplished. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Sun, 09 May 2010 08:07:11 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Did GM Really Pay Back Th]]></title>
			<link>http://www.kohtz.org/index.php?wid=880</link>
			<description><![CDATA[According to GM's latest commercial's, they have paid back tax payers in full, with interest, 5 year ahead of schedule. <br /><br /><blockquote>"GM is able to repay the taxpayers in full, with interest, ahead of schedule, because more customers are buying vehicles like the Chevrolet Malibu and Buick LaCrosse we build here in Fairfax," said GM Chairman Ed Whitacre during a visit to an auto plant in Fairfax, Kansas on Wednesday.</blockquote><br /><br />When I heard that, I was shocked. I thought they were pretty much owned by the government. After a bit of checking, they still are. The are owned by the U.S. and Canada. GM still stands for Government Motors in my book. <br /><br /><blockquote>In fact, GM still owes $45.3 billion to the U.S. and $8.1 billion to Canada, money it received in exchange for shares in the company. </blockquote><br /><br /><a href="http://newsmax.com/InsideCover/charles-grassley-gm-bailout/2010/04/23/id/356756">Grassley: GM Didn't Really Pay U.S. Back</a><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 27 Apr 2010 07:04:17 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Earth Day 2010]]></title>
			<link>http://www.kohtz.org/index.php?wid=879</link>
			<description><![CDATA[So, what has 40 years of Earth Day predictions brought us? A lot of guessing and not much insight. Here's a link found at <a href="http://cafehayek.com/2010/04/expert-predictions-from-40-years-ago.html">Cafe Hayek</a> with some past predictions.<br /><br /><a href="http://www.ihatethemedia.com/earth-day-predictions-of-1970-the-reason-you-should-not-believe-earth-day-predictions-of-2009?mn">Earth Day predictions of 1970. The reason you shouldn't believe Earth Day predictions of 2009.</a> (or 2010)<br /><br />Here are a few samples... note the "almost unanimously" in the first one. Sound familiar? Also, note the last prediction I quoted... did someone say ice age? ACK!<br /><br /><blockquote>"Demographers agree almost unanimously on the following grim timetable: by 1975 widespread famines will begin in India; these will spread by 1990 to include all of India, Pakistan, China and the Near East, Africa. By the year 2000, or conceivably sooner, South and Central America will exist under famine conditions....By the year 2000, thirty years from now, the entire world, with the exception of Western Europe, North America, and Australia, will be in famine."<br />- Peter Gunter, professor, North Texas State University</blockquote><br /><br /><blockquote>"We are prospecting for the very last of our resources and using up the nonrenewable things many times faster than we are finding new ones."<br />- Martin Litton, Sierra Club director </blockquote><br /><br /><blockquote>"The world has been chilling sharply for about twenty years. If present trends continue, the world will be about four degrees colder for the global mean temperature in 1990, but eleven degrees colder in the year 2000. This is about twice what it would take to put us into an ice age."<br />- Kenneth Watt, Ecologist<br /></blockquote>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 26 Apr 2010 19:15:47 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Our Debt Situation Scaled]]></title>
			<link>http://www.kohtz.org/index.php?wid=878</link>
			<description><![CDATA[Just saw an article that scales down the U.S. economic situation to a level that people can associate with:<br /><blockquote><br />Would you provide a $100,000 loan to a company or an individual who;<br /><ol><li>Has personally guaranteed short and long term debt of $1,630,000.</li><li>Has $100,000 in questionable non liquid balance sheet assets with no savings.</li><li>Has current income of $240,000 per year, but is currently spending $350,000 per year on his planned and budgeted bills and expenses. The next 5 years of budgets and financial projections that they provide also show expenses and fixed bills exceeding their income by an average of 30% every single year.</li></ol></blockquote><br />An important read: <a href="http://campaignforliberty.com/article.php?view=800">Can I Please Borrow $100,000? Tea Party says... NO!!</a><br /><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 26 Apr 2010 07:27:53 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Are Tea Party Activists R]]></title>
			<link>http://www.kohtz.org/index.php?wid=876</link>
			<description><![CDATA[After 9/11 and before we went to war with Iraq, if you were against the war or against the patriot act, you might easily be accused of being unpatriotic. It is called the patriot act after all. Patriots support it. If you don't, you're obviously the opposite of patriot, right? It was a tactic used by pro-war politicians and activists because it was effective. Both the patriot act and the war went forward.<br /><br />Calling people unpatriotic is a great way to put down those who are against war and aggression, but what about those who are against taxes and big government? It appears the best way to discredit them is to accuse them of being racist bigots or perhaps calling their organization a "hate group." This is the current tactic being used, which can often be seen in the media, to discredit the tea party movement. <br /><br />I've recently come across several articles that actually try and put these accusations into perspective. The first two are from <a href="reason.com">reason.com</a>, a libertarian magazine I recently discovered. They're were written about 4 or 5 months apart - "<a href="http://reason.com/archives/2010/04/01/were-all-racists-now">Red America, White Power</a>" & "<a href="http://reason.com/archives/2009/11/16/are-tea-parties-racist1">Are Tea Parties Racist?</a>." I highly recommend reading these articles, especially the first one in which the author gives multiple examples of the media accusing the movement of racism. <br /><br />But in a somewhat more shocking discovery, today I saw an article in which Former Democratic State Party Chairman for the state of New Hampshire, Kathy Sulliva, is accused of <a href="http://www.nowhampshire.com/2010/04/14/source-state-dems-scrambling-to-deploy-tea-party-%E2%80%98crashers%E2%80%99/">actively looking for liberal activists</a> to crash tea parties with racist signs in order to discredit them. It's amazing to what lengths people will go in order to pay more taxes. <br /><br />No matter what one's feelings are on the subject, I think it's important to remember that the vast majority of people who oppose taxes, big government, war, or whatever else they are against, are normal people with honest concerns. I'll go to a Tea Party rally tonight if I get the chance and that does not make me a racist. I think Obama is just as capable of screwing up this country as George W Bush was, maybe even more so. But it has nothing to do with their race, only their policies.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 15 Apr 2010 05:45:09 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Iranian and American Simi]]></title>
			<link>http://www.kohtz.org/index.php?wid=875</link>
			<description><![CDATA[I heard a news story on NPR last night about Iran's economic problems. It sounded a laundry list of our problems. It amazes me that the reporter reporting on this story doesn't see the similarities - or at least doesn't report on them.<br /><br /><blockquote><br />"But it appears Iran's unemployment rate has reached about 20 percent." <i>(Our <a href="http://en.wikipedia.org/wiki/Unemployment#United_States_Bureau_of_Labor_Statistics">U6</a> is close to this - 16.9%)</i><br /><br />[...]<br /><br />"Iran's economic problems are linked to its extensive use of subsidies - billions of dollars a year - to keep basic necessities such as electricity, gasoline, bread and other food staples far below their true market value." <i>(sounds like health care, tuition, etc - and we do also <a href="http://stossel.blogs.foxbusiness.com/2010/03/29/produce-more-meat-eat-more-veggies/">subsidies necessities</a>)</i><br /><br />[...]<br /><br />"Experts say subsidies could eventually bankrupt the Iranian government, and so this year, a great debate has emerged over subsidies..." <i>(ok... no great debate in America yet so not totally like our economy)</i><br /><br />[...]<br /><br />"Iran has realized that subsidies are very costly, not the way to develop an economy; but they have, I think, used subsidies because they have seen this as the best mechanism, depending on who is in power, in order to get political support," he says. <i>(ding, ding, ding!)</i><br /><br />[...]<br /><br />"In a system like Iran's, there's a great deal of pressure on the political side for the banks to do what they're told to do, and not what they should do as good bankers," he says. "So, yes, Iran's banking system is a mess." <i>(ding, ding, ding! Except here, they work hand in hand more or less.)</i><br /><br />[...]<br /><br />"Ahmadinejad has forced the banks to lend money at artificially low rates of interest." <i>(replace "Ahmadinejad" with "Federal Reserve" and "force" with "allowed")</i><br /><br />[...]<br /><br />"So the banks on the one hand are unable to attract depositors because they can't pay interest enough to match at least the inflation rate," he says. "And at the other end, the money they have lent out they are not able to recoup."<br /></blockquote><br /><br />The biggest difference is the 20% inflation Iran is suffering - but are we very far from that reality ourselves?<br /><br /><a href="http://www.npr.org/templates/story/story.php?storyId=125585376">Iran's Economic Troubles Mount As Sanctions Loom</a><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 06 Apr 2010 06:48:47 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Cost Estimates & Constitu]]></title>
			<link>http://www.kohtz.org/index.php?wid=872</link>
			<description><![CDATA[If anyone actually believes that this new health care plan will actually decrease the deficit as is being quoted by politicians and the news, here are some previous estimates congress has made.<br /><blockquote>"In the case of the Medicare Program, the government estimate was off by over 816%."<br /><br />"In the case of the Medicare Part A, the government estimate was off by 165%.."<br /><br />"In the case of the Medicare Home Care Benefit, the government estimate was off by 150%."<br /><br />"In the case of Social Security pay outs, the government estimate was off by a massive 2,600%."<br /><br />"In the case of the Medicaid DHS Program, the government estimate was off by 1,600%."<br /><br /><a href="http://www.freedomworks.org/publications/capitol-comment-432">- Capitol Comment 432: How Reliable are the CBO Cost Estimates for Healthcare Reform?</a></blockquote><br /><br />And for those who say that this is so important that cost shouldn't be a factor, see this: <br /><br /><a href="http://www.kiplinger.com/infographics/national_debt/map.html"><img src="./images/debt.png" border="0" /></a><br /><br />And finally for those who think we live in a free society, you may need to redefine the term "free society":<br /><br /><blockquote>But the individual mandate extends the commerce clause's power beyond economic activity, to economic inactivity. That is unprecedented. While Congress has used its taxing power to fund Social Security and Medicare, never before has it used its commerce power to mandate that an individual person engage in an economic transaction with a private company. Regulating the auto industry or paying "cash for clunkers" is one thing; making everyone buy a Chevy is quite another. Even during World War II, the federal government did not mandate that individual citizens purchase war bonds.<br /><br /><a href="http://cafehayek.com/2010/03/constitutionality-of-obamacare.html"> - Constitutionality of Obamacare</a><blockquote>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 22 Mar 2010 07:29:26 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Jobs]]></title>
			<link>http://www.kohtz.org/index.php?wid=871</link>
			<description><![CDATA["Schatz cites a study by George Mason University's Mercatus Center, which found that four of every five jobs created by the stimulus act were in the public sector, while 49 of every 50 jobs lost since the act passed were in the private sector."<br /><br />- <a href="http://stossel.blogs.foxbusiness.com/2010/03/16/delusional/">Delusional (John Stossel)</a><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 17 Mar 2010 13:51:13 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[The Great Depression & WW]]></title>
			<link>http://www.kohtz.org/index.php?wid=870</link>
			<description><![CDATA[Today I <a href="http://www.heraldscotland.com/news/world-news/final-destination-iran-1.1013151">read an article</a> that says the United States has shipped tons of bunker busting bombs to Diego Garcia for use on Iran.<br /><br /><blockquote>"They are gearing up totally for the destruction of Iran," said Dan Plesch, director of the Centre for International Studies and Diplomacy at the University of London, co-author of a recent study on US preparations for an attack on Iran. "US bombers are ready today to destroy 10,000 targets in Iran in a few hours," he added.<br /><br />The preparations were being made by the US military, but it would be up to President Obama to make the final decision. He may decide that it would be better for the US to act instead of Israel, Plesch argued.</blockquote><br /><br />My fear is that Obama and his administration think more war can get us out of this recession by allowing the government to spend more money, thus stimulating the economy even further. <br /><br />So I did a little research and found the following article - <a href="http://www.realclearmarkets.com/articles/2009/06/world_war_ii_did_not_end_the_g.html">World War II Did Not End the Great Depression</a>. It's actually quite good. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 16 Mar 2010 06:44:32 -0700</dc:date>
		</item>
		<item>
			<title><![CDATA[Social Security Is Now In]]></title>
			<link>http://www.kohtz.org/index.php?wid=869</link>
			<description><![CDATA[It looks like this year will be the year Social Security goes bust. Because of the government's lack of fiscal responsibility, $2.5 trillion has been borrowed from the Social Security "nest egg." Since right now we are taking more out then we are putting in, the program needs to access that money. But it's not there. Just a giant stack of IOU's. <br /><br /><a href="http://news.yahoo.com/s/ap/20100315/ap_on_bi_ge/us_social_security_ious">Social Security to start cashing Uncle Sam's IOUs</a>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 15 Mar 2010 06:41:00 -0700</dc:date>
		</item>
	</channel>
</rss>