<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Craig Kohtz's Weblog</title>
		<link>http://www.kohtz.org/</link>
		<description>About me and my life. A lot going on lately, felt the need to share.</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Trust Markets, Not The Go]]></title>
			<link>http://www.kohtz.org/index.php?wid=866</link>
			<description><![CDATA[I read this quote at <a href="http://cafehayek.com/2010/03/the-riskiness-of-putting-trust-in-the-best-and-the-brightest.html">Cafe Hayek</a> this morning. It's from an article in the <a href="http://www.washingtontimes.com/news/2010/mar/02/placing-our-faith-in-economic-oracles/">Washington Times</a>. It's worth reading.<br /><br /><blockquote>But the purpose of the proposed systemic-risk regulator is not only to spot the impending systemic risk - but to intervene to prevent it from happening. Consider the power such a regulator would have. Consider that the existence of such a regulator would increase moral hazard - as it would be assumed that if the systemic regulator isn't warning of danger, market players would be more likely to assume risk is low. And consider the consequences of using such power mistakenly.<br /><br />For example, let's say the regulator spots what he believes is a dangerous national real estate bubble. He acts quickly to snuff it out by raising interest rates or requiring minimum 40 percent down payments or some other intervention. What was a booming economy with 3 percent unemployment turns into a hard recession with 8 percent to 10 percent unemployment.<br /><br />But later it is determined that it was not a bubble, but rather the beginning of what would have been a steady, healthy increase in value. Imagine if such a regulator had existed in 1955 and snuffed out the great post-World War II expansion that made America a prosperous middle-class nation of homeowners in suburbia rather than poorer renters in the city.<br /><br />It is not given to the smartest people in the world the capacity to see the future, to discern with sufficient precision the details of the moment that cause the critical consequences in the future.<br /><br />But it certainly is the lamentable history of man that we have the power to screw things up all the time. Remember the vaunted Japanese industrial policy of the 1970s that was going to permit Japan to shrewdly dominate the economic world over us hapless free-market countries with no governmental power to identify the industries of tomorrow?<br /><br />In the end, the call for a systemic-risk regulator is yet another futile expression of faith in the power of government to outthink the markets. It is another foolish bet on bureaucrats and politicians in a tightly regulated economy being more likely to bring prosperity than free businessmen, investors and consumers in a free market. It is the biggest sucker bet in history: a bet on tyranny over liberty.<br /></blockquote> ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 03 Mar 2010 05:54:44 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Why The Government Fails]]></title>
			<link>http://www.kohtz.org/index.php?wid=864</link>
			<description><![CDATA[The government and the Federal Reserve are always trying to fix the economy through all kinds of means - everything from stimulus to bailouts. However, their efforts often have unexpected consequences. For instance, by lowering interest rates for too long after the dot com bubble burst, they provided the catalyst for the housing bubble. This article by Russ Roberts in the WSJ nicely sums up the reason why these failures occur.<br /><br /><blockquote>If economics is a science, it is more like biology than physics. Biologists try to understand the relationships in a complex system. That's hard enough. But they can't tell you what will happen with any precision to the population of a particular species of frog if rainfall goes up this year in a particular rain forest. They might not even be able to count the number of frogs right now with any exactness.<br /><br />We have the same problems in economics. The economy is a complex system, our data are imperfect and our models inevitably fail to account for all the interactions.<br /><br /><a href="http://online.wsj.com/article/SB10001424052748704804204575069123218286094.html?mod=WSJ_Opinion_LEFTTopOpinion">Is the Dismal Science Really a Science? </a></blockquote><br /><br />The market is so complex, trying to judge what will happen by adding stimulus or bailing out a company is impossible and can often result in making things worse. Best to just let individuals decide what they want for themselves, the market will work itself out eventually. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 02 Mar 2010 07:40:49 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Inefficient Postal Servic]]></title>
			<link>http://www.kohtz.org/index.php?wid=863</link>
			<description><![CDATA[The postal service was in the red last quarter, losing $297 million. Their solution, quit delivering mail on Saturdays. <br /><br /><a href="http://finance.yahoo.com/news/Postal-Services-emerging-apf-895553360.html?x=0&sec=topStories&pos=5&asset=&ccode=">Postal Service's emerging model: Never on Saturday</a><br /><br />What their solution SHOULD be is to lay off the countless postal workers paid to sit around and doing nothing. Union contracts say that even if there isn't anything to do, postal workers must be paid for 40 hours of work per week. They are officially on "standby time." I've read there are up to 11,000 postal workers on standby time.  <br /><br />Does anyone think FedEx or UPS would have agreed to these rules? Of course not. And if they did, they would/should go out of business. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 02 Mar 2010 06:58:05 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Is Government Broken?]]></title>
			<link>http://www.kohtz.org/index.php?wid=857</link>
			<description><![CDATA[It's always an injustice when some sort of liberal legislation can't get passed, at least according to the liberals and the media. But what about when conservatives try and reform something like Social Security? It doesn't seem to be as tragic then, even though not fixing will eventually bankrupt our country. <br /><br />Here is an insightful piece by George Will on our broken government, "<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/24/AR2010022403969.html">For liberals, the filibuster is now the enemy</a>".<br /><br />Likewise, <a href="http://www.breitbart.tv/obama-dems-in-2005-51-vote-nuclear-option-is-arrogant-power-grab-against-the-founders-intent/">here is a clip from 2005</a> showing Democrats defending the filibuster against the power hungry Republicans. Capitol Hill has a short memory.<br /><br />(both links via <a href="http://cafehayek.com">CafeHayek.com</a>)]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Fri, 26 Feb 2010 07:35:07 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[When Doctors Get Paid Les]]></title>
			<link>http://www.kohtz.org/index.php?wid=856</link>
			<description><![CDATA[A new study was released that shows in the past decade, doctors have cut their average work week from 55 hours to 51 hours. This decrease in hours happens to coincide with a decrease their pay.<br /><br /><blockquote>Staiger acknowledges that it's impossible to pinpoint the exact cause for the decline. But the research team does have a "best guess": a combination of lower fees and increased market pressure. The drop in hours worked can be directly stacked up against the decline in doctors' fees over the past decade. And in metro areas, where fees dropped faster and doctors faced greater competition for plum jobs, hours dropped at a greater rate.<br /><br />In fact, doctors' wages dropped about the same proportion as their work hours -- 7 percent, after adjusting for inflation -- from 1995 to 2003. By comparison, salaries for other professionals increased by 7 percent in the same span of time, according to a 2007 report from the Center for Studying Health System Change.<br /><br />- <a href="http://www.aolnews.com/nation/article/doctors-working-fewer-hours-which-is-reflected-in-their-pay/19365314">Fewer Hours for Doctors -- and Less Pay</a></blockquote> <br /><br />It's basic economics than when you try and put price controls on a particular market, there are shortages. For instance, the gas lines seen in the '70s when Nixon put price controls on oil and gas. Bread lines in Russia.<br /><br />One of the biggest "cost savings" for any proposed health care reform bill is always Medicare/Medicaid payments. While it may or may not save money for tax payers, it will most certainly reduce and restrict access to doctors. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 24 Feb 2010 08:11:31 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Cafe Hayek - Theft as Eco]]></title>
			<link>http://www.kohtz.org/index.php?wid=853</link>
			<description><![CDATA[I was going to write a post today about <a href="http://online.wsj.com/article/SB10001424052748704511304575075902205876696.html?KEYWORDS=Hilsenrath">an article in the Wall Street Journal</a> that seemed to legitimize the use of inflation as a way to solve our debt problems. I also sent the link to Don Boudreaux of <a href="http://cafehayek.com">Cafe Hayek</a> suggesting that he touch on it (he has a lot more readers then I do). <br /><br />He did. So, instead of me writing the post, you can <a href="http://cafehayek.com/2010/02/theft-as-economic-policy.html">read his</a>.<br /><br />My message to him: "How can the Wall Street Journal of all publications, give any credence to a suggestion like this? Higher inflation is a horrible solution to solve our debt problem for so many reason. Do they even understand what inflation is or what it does?"<br /><br />P.S. Note the last line. :)]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 22 Feb 2010 14:00:27 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Governor Chris Christie f]]></title>
			<link>http://www.kohtz.org/index.php?wid=852</link>
			<description><![CDATA[<object id="cnbcplayer" style="padding:0px; margin: 0px;" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><br /><param name="type" value="application/x-shockwave-flash"/><br /><param name="allowfullscreen" value="true"/><br /><param name="allowscriptaccess" value="always"/><br /><param name="quality" value="best"/><br /><param name="scale" value="noscale" /><br /><param name="wmode" value="transparent"/><br /><param name="bgcolor" value="#000000"/><br /><param name="salign" value="lt"/><br /><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1416822381/code/cnbcplayershare"/><br /><embed style="padding:0px; margin: 0px;" name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1416822381/code/cnbcplayershare" type="application/x-shockwave-flash" /><br /></object>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 18 Feb 2010 14:22:18 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Welfare]]></title>
			<link>http://www.kohtz.org/index.php?wid=851</link>
			<description><![CDATA[Man loses job, gets $600/week in unemployment benefits. After a year without work, he takes a 3 week construction job. His unemployment benefits are unexpectedly cut to $178/week. He moves in with a friend because he can't support himself on $178/week. After "several months" of being supported by his friend however, he finds a full time job. <br /><br /><a href="http://www.boston.com/business/articles/2010/02/17/when_stints_on_payroll_hurt_the_jobless/">"When stints on payroll hurt the jobless" - Temporary wages lower the calculation for unemployment benefits</a><br /><br />The article is saying the people on welfare are being punished for trying to do the right thing - working. If I'm giving you something for nothing, and for whatever reason reduce the amount I give you, how is that punishment? At least in the above case, it seemed to motivate one person to find permanent employment. That's just tough love.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 18 Feb 2010 12:06:20 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Astounding Government Was]]></title>
			<link>http://www.kohtz.org/index.php?wid=850</link>
			<description><![CDATA[Part of Obama's stimulus plan was going to be winterizing people's homes. I just <a href="http://latimesblogs.latimes.com/washington/2010/02/obama-stimulus-weatherization.html">read an article</a> that says so far 9100 homes have been winterized (they expected about 90,000 by this time), and the government has spent $522 million dollars doing it. That is $57,362 per home. <br /><br />I <a href="http://www.ehow.com/how_5198670_qualify-money-weatherizing-insulating-home.html">looked up</a> what it takes to qualify for this program, and what you get. Basically, for a family of four you must earn less then $44,100 and own your own home. What do you get? "Entitlement is up to $6,500 in insulating and winterizing your home that will decrease energy consumption and your utility bills for years to come."<br /><br />This means that for every house weatherized by the federal government so far, $50,862 is wasted on bureaucracy! It's truly astounding. Think of what the benefits to our economy and to our country would be if things like this didn't happen. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 18 Feb 2010 11:22:01 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Head Start Is A Failure]]></title>
			<link>http://www.kohtz.org/index.php?wid=849</link>
			<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Head_Start_Program">Head Start</a> is a government program "that provides comprehensive education, health, nutrition, and parent involvement services to low-income children and their families." In other words, it's supposed to help impoverished children prepare for school.<br /><br />A new government study now shows that forty-five years and $166 billion later, the program makes absolutely no difference. Researchers did a study in which they took a group of applicants who qualified for Head Start, rejected half, and watched both groups until after 1st grade. They then tested them. The results...<br /><br /><blockquote>"not a single one of the 114 tests administered to first graders -- of academics, socio-emotional development, health care/health status and parenting practice -- showed a reliable, statistically significant effect from participating in Head Start.<br /><br /><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/head_start_tragic_waste_of_money_L7V5dJC333RDC8QT8UEWaO#ixzz0ftqb0qUv">Head Start: A tragic waste of money</a></blockquote><br /><br />So what does this mean for the program? President Obama will increase the funding for the program by $1 billion a year. Our tax dollars at work.<br /><br />(via <a href="http://stossel.blogs.foxbusiness.com/2010/02/18/the-head-start-scam/">"The Head Start Scam" - John Stossel</a>)]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 18 Feb 2010 06:59:35 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Peak Oil]]></title>
			<link>http://www.kohtz.org/index.php?wid=848</link>
			<description><![CDATA[I'm not saying we will never run out of oil, or that there will come a time when we use more oil then we take out of the ground, but you never can tell when that time will come. <br /><br /><blockquote>Exxon Mobil (XOM) announced today that in 2009 the company's proven reserves increased by 133% of the amount of oil produced.<br /><br />Exxon now has 23.3 billion oil-equivalent-barrels of reserves comprised of about half liquids and half gas. It's the largest amount in the company's history.<br /><br />Amazingly, Exxon, who has been accused in the past of being too conservative in terms of exploration and development, has been finding more oil than it produces for each of the last 16 years, to the dismay of peak oil proponents.<br /><br />- <a href="http://www.businessinsider.com/exxon-found-way-more-oil-than-it-produced-in-2009-and-has-been-doing-it-for-16-years-2010-2">Exxon Hits Peak Oil... Reserves</a><br /></blockquote><br /><br />My opinion is that it's best to let the market decide when and what the replacement for oil should be. Subsidizing things like ethanol just creates an industry dependent on the government to keep it running. If the subsidies go away, the industry collapses and all the resources used to develop that industry must be liquidized. If there was real demand for alternatives to oil, we wouldn't need subsidies. If oil gets expensive enough, alternatives will emerge making energy cheaper. It's simply the way the world works.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 16 Feb 2010 12:49:39 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Housing Market Nationaliz]]></title>
			<link>http://www.kohtz.org/index.php?wid=847</link>
			<description><![CDATA[In case you were not aware, the U.S. housing market has been nationalized, just like 2/3rds of the auto industry. Just like they are trying to do to health care, and like they will do to higher education. <br /><br />According to Inspector General Neil Barofsky who oversees TARP (the Troubled Asset Relief Program used to bail out the banks), the Federal government is now responsible for 100% of new housing.<br /><br /><blockquote>The unspoken, bottom line: The federal government has already nationalized the housing industry. We're not just talking about Uncle Sam providing a few subsidies, or even taking over a few of the big players, as they have in the auto industry. This is a complete takeover. Every new mortgage today is a government mortgage.<br /><br />Over the last two years, government mortgage and mortgage-backed holdings have grown on net by nearly $1 trillion. Private investors and institutions have shed more than $1.5 trillion -- through foreclosure losses, pay downs, and by selling to government.<br /><br />The effective result is a government-run housing market. Barofsky reports that right now, the government is responsible for about 100 percent of all new mortgage activity. You read that correctly. To put it in his own words:<br /><br />"According to Federal Reserve net borrowings data, the federal government and the organizations it backs now guarantee or issue almost all net new borrowings for mortgages and MBS."<br /><br /><a href="http://www.washingtonexaminer.com/opinion/columns/Barofsky_s-warning_-We_re-all-on-welfare-now-83961147.html#ixzz0fdwLybBi">Barofsky's warning: We're all on welfare now</a></blockquote><br /><br />Essentially what this means is that all home prices are still inflated. In fact, it's the government's policy to keep home prices inflated and has been since the financial collapse. And now, if the government ever stops trying to subsidies the housing market, prices will drop and anyone who has purchased a new house in the last 2-3 years will most likely be "underwater." The government hasn't fixed the housing problem at all, they've just bought it. Next time the housing bubble bursts (there still is one, maybe even larger then before), our country (not banks) could fail.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 15 Feb 2010 13:43:25 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Bleak Prospects for U.S. ]]></title>
			<link>http://www.kohtz.org/index.php?wid=846</link>
			<description><![CDATA[<a href="http://news.yahoo.com/s/ap/20100214/ap_on_bi_ge/us_deficit_crunch">US debt will keep growing even with recovery</a><br /><br />"For the U.S., the crushing weight of its debt threatens to overwhelm everything the federal government does, even in the short-term, best-case financial scenario - a full recovery and a return to prerecession employment levels."<br /><br />If we just would have listened to James Madison... <br /><br />"The powers delegated by the proposed Constitution to the Federal Government, are few and defined. Those which are to remain in the State Governments are numerous and indefinite. The former will be exercised principally on external objects, as war, peace, negotiation, and foreign commerce; with which last the power of taxation will for the most part be connected." - Federalist Paper 45]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Mon, 15 Feb 2010 07:26:47 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[What is Liberty & Freedom]]></title>
			<link>http://www.kohtz.org/index.php?wid=844</link>
			<description><![CDATA[Our founding fathers made a lot of sense. They realized freedom was difficult and sometimes uncomfortable.<br /><br /><blockquote>"If ye love wealth better than liberty, the tranquility of servitude better than the animating contest of freedom - go home from us in peace.  We ask not your counsels or your arms.  Crouch down and lick the hands which feed you.  May your chains set lightly upon you, and may posterity forget that you were our countrymen."<br /><br /> - <a href="http://en.wikisource.org/wiki/American_Independence">Samuel Adams</a> (via <a href="http://cafehayek.com/2010/02/the-principal-principle.html">Cafe Hayek</a>)<br /></blockquote><br />Sometimes freedom (the absence of government's intrusive good intentions for our own good) is hard and difficult. Two hundred and thirty four years ago, people believed that true freedom was worth the strugle. I think people are starting to believe this again. Read: <a href="http://stossel.blogs.foxbusiness.com/2010/02/11/colorado-springs-walks-the-walk/">Colorado Springs Walks the Walk</a><br /><br />]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 11 Feb 2010 07:29:57 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Keeping Unemployment High]]></title>
			<link>http://www.kohtz.org/index.php?wid=843</link>
			<description><![CDATA[I ran across an article which relates to my last post where I said, "why on earth would they hire anyone until they knew what that increase would be?" It deals with uncertainty, and the problems associated with a constantly changing economic and political landscape created by the good intentions of the President.<br /><br /><blockquote> In February 2010 there is no way to know what really lies ahead; there is no way to distinguish between stimulus and the real economy.  Too many policy boulders are being dropped in the water.  One can hardly determine the effects of one before another one is thrown in the pool.<br /><br />There is stimulus one.  Then stimulus two.  And now talk of stimulus three.  There is TARP.  Cash for Clunkers.  Cash for Appliances.  First home buyers tax credits. Health care revision.  Copenhagen.  Cap and  trade.  Jobs programs.  Financial reform.  Each announced in short succession.  The effects of some of these programs are so large that they are readily seen in GDP and construction data.  By some counts, about half of 2009's fourth quarter 5.7 percent GDP growth is explained by Cash for Clunkers, a program that came on like gang busters and then faded into oblivion.<br /><br />Imagine yourself as owner of a small business with 20 employees.  You are trying to decide if you should build up inventories again, hire one or two people, and lease another pickup truck.  Would you make your decision on the basis of the fourth quarter GDP numbers?  Would you base your plans on the explosion of existing home sales that followed the first-home-buyer stimulus?  Most likely not.  I'll bet you would wait so that you could get a better fix on the real economy.<br /><br />Perhaps we need six months of political silence.<br /><br />- <a href="http://www.thefreemanonline.org/headline/producing-jobs/">Producing Jobs: Thoughts on Obama's Plan for Small Businesses</a></blockquote>]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 10 Feb 2010 05:55:29 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Keeping Unemployment High]]></title>
			<link>http://www.kohtz.org/index.php?wid=842</link>
			<description><![CDATA["Companies in at least 35 states will have to fork over more in unemployment insurance taxes this year, according to the National Association of State Workforce Agencies." - <a href="http://money.cnn.com/2010/02/09/news/economy/unemployment_taxes/index.htm">Unemployment taxes slam businesses</a><br /><br />I don't understand how state governments, or anyone for that matter, thinks that raising taxes on businesses to pay people who are unemployed, is in anyway beneficial. Making it more expensive to own and operate a business means businesses hire less people. If a business owner thought their state was going to raise their taxes based on how many employees they have, why on earth would they hire anyone until they knew what that increase would be? Why can't they see this?]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 09 Feb 2010 19:52:23 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[It Pays To Be a Union Bus]]></title>
			<link>http://www.kohtz.org/index.php?wid=841</link>
			<description><![CDATA[The highest paid city employee in Madison Wisconsin is... John E. Nelson, a bus driver. He makes more then the mayor, and his boss, the head of Metro Transit. How much did he make driving a bus? <a href="<br />http://host.madison.com/wsj/news/local/govt_and_politics/article_24af32d4-13f4-11df-86b2-001cc4c002e0.html">Nelson earned $159,258 in 2009, including $109,892 in overtime and other pay.</a><br /><br />That's great for the bus drivers, but what about the citizens who pay his salary? ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 09 Feb 2010 10:41:29 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Size of Government put in]]></title>
			<link>http://www.kohtz.org/index.php?wid=840</link>
			<description><![CDATA[I heard on NPR last night that D.C. was under a mountain of snow. Getting to work was going to be difficult at best for most commuters, but since the government would be closed for business, it would make life a little easier because of the 250,000 government employees who wouldn't be going to work. I started thinking about it, 250,000 people is slightly higher the number of people who live in Lincoln, NE. So for our country to operate, we need the equivalent of every man, woman, child and student in Lincoln, NE working in our nation's capital. Not one of these people generates wealth in any form. They are overhead necessary for redistributing our tax dollars. And that's just Washington D.C. <br /><br />So I <a href="http://www.census.gov/govs/apes/">looked it up</a>, we were paying just under 2.8 million people in 2008 categorized as Federal Government Civilian Employees. That is 1 million more people then live in the state of Nebraska! It's actually all of Nebraska, all of South Dakota, and 1/3 rd of North Dakota. This doesn't include the Post Office (which loses money), Amtrak (which loses money), or the 4-5 million full and part time state and local government employees (well, it does include those in NE, SD and 1/3rd of ND). To account for state and local government employees, we would have to throw in Iowa and Kansas.<br /><br />I understand it takes people to run the government, but is it necessary to have so many? I'd be interested in knowing the percentage of the population that worked in government in 1876 (100 years after we declared our independence) as compared to now. We already know that government spending accounts for <a href="http://www.kohtz.org/message.php?title=who_is_running_the_economy_&wid=837">42.46% of our economy</a>, I highly doubt it was that much in 1876. I'll post an update if I (or anyone else) finds any information on this.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Tue, 09 Feb 2010 06:25:22 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Canadian Health Care]]></title>
			<link>http://www.kohtz.org/index.php?wid=838</link>
			<description><![CDATA[People often point to Canada as a poster child of socialized health care. So why is it then that the government head in charge of health care in Canada, <a href="http://www.cbc.ca/politics/insidepolitics/2010/02/premier-heart-surgery-on-reporting-despite-a-cone-of-silence.html">is coming to the United States for heart surgery</a>? Nobody is talking right now, so it's anyone's guess. ]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Thu, 04 Feb 2010 06:26:31 -0800</dc:date>
		</item>
		<item>
			<title><![CDATA[Who Is Running The Econom]]></title>
			<link>http://www.kohtz.org/index.php?wid=837</link>
			<description><![CDATA[It used to be that in the United States, individuals ran the economy. If I want something, I would look for and decide to buy it - or not buy it. If it didn't exist, someone else might see the need, create it, and sell it. Does this kind of free market economy exist today? How much control do we have over our own lives?<br /><br />According to <a href="http://www.usgovernmentspending.com/downchart_gs.php?year=1903_2010&view=1&expand=&units=p&fy=fy11&chart=F0-total&bar=0&stack=1&size=m&title=US%20Government%20Spending%20As%20Percent%20Of%20GDP&state=US&color=c&local=s">usgovernmentspending.com</a>, 2009 government spending (Federal, State and Local) accounted for a whopping 42.46% of our economy. Do we really need our government to provide for us to such an extent? Are we so incompetent we can't make our own decisions about what we need? Do companies need guidance in the form of tax incentives and government backed loans to help decide what consumers need? <br /><br />Adam Smith used the analogy of chess match to explain why central planning doesn't work. The government assumes it can plan the economy like it moves pieces on a chess board. But it doesn't consider that pieces on the chess board have no other way to move except by its hand. In human society, every single piece has its own ability to move whichever direction it wants, which may be in direct opposition to what government wants. The result, "If those two principles coincide and act in the same direction, the game of human society will go on easily and harmoniously, and is very likely to be happy and successful. If they are opposite or different, the game will go on miserably, and the society must be at all times in the highest degree of disorder."<br /><br />How often does the government manage to do what everyone wants? Are things right now easy and harmonious? Or miserable and in the highest degree of disorder? Less government equals a happier, more prosperous society.<br /><br />BTW, this is my next letter to the editor, we'll see if it gets published.]]></description>
			<dc:creator>Craig Kohtz</dc:creator>
			<dc:date>Wed, 03 Feb 2010 10:41:04 -0800</dc:date>
		</item>
	</channel>
</rss>